Intended audience: data consumers aka Vendors that are pulling data from Canopy MLS (either directly or by way of MLS Grid)
- Canopy MLS is converting to RESO Native Database in Feb. 2023.
- The benefits of RESO DD compliance at the native level include:
1. Fields and field names are easily understandable and are more logically placed.
2. Makes it easier for brokers to operate in today’s environment of emerging technologies.
3. Enables us to effectively, efficiently, and consistently deliver a quality service to our members. - Link to DD wiki: https://ddwiki.reso.org/display/DDW17/Lookups | https://ddwiki.reso.org/display/DDW20/Lookups
- The benefits of RESO DD compliance at the native level include:
- Reminders
- MLS Grid will post the changes on https://docs.mlsgrid.com/
- MLS Grid will update the mapping on this page as well: https://www.mlsgrid.com/mappings
- Lookups (NEW)
- AccessibilityFeatures
- Appliances
- Appliances, Laundry Features, Other Equipment, Security Features
- ArchitecturalStyle
- Basement
- BuildingFeatures
- BuyerFinancing
- CommonInterest
- CommunityFeatures
- ConstructionMaterials
- Cooling
- DevelopmentStatus
- DocumentsAvailable
- DoorFeatures
- EntryLocationMLS
- ExteriorFeatures
- Fencing
- FireplaceFeatures
- Flooring
- Heating
- HorseAmenities
- InteriorFeatures
- LaundryFeatures
- Levels
- ListingAgreement
- ListingService
- ListingTerms
- LotFeatures
- OtherEquipment
- OtherStructures
- OwnerPays
- ParkingFeatures
- PatioAndPorchFeatures
- PossibleUse
- PropertySubType
- PropertySubTypeAdditional
- PropertyType
- RoadFrontageType
- RoadResponsibility
- RoadSurfaceType
- SecondLivingQuarters
- SecurityFeatures
- Sewer
- SyndicateParticipation
- Utilities
- View
- WaterfrontFeatures
- WaterSource
- WindowFeatures
Accessibility Features
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
InteriorFeatures | Handicap Access | AccessibilityFeatures | Accessible |
Miscellaneous | Handicap Access | AccessibilityFeatures | Accessible |
PropertyFeatures | Handicap Access | AccessibilityFeatures | Accessible |
Appliances
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Equipment | Beverage Refrigerator | Appliances | Bar Fridge |
Equipment | Induction Range | Appliances | Inducton Cooktop |
Heating | Gas Water Heater | Appliances | Gas Water Heater |
Heating | Oil Water Heater | Appliances | Oil Water Heater |
PropertyFeatures | Dishwasher | Appliances | Dishwasher |
PropertyFeatures | Disposal | Appliances | Disposal |
PropertyFeatures | Range/Oven | Appliances | Oven |
PropertyFeatures | Range/Oven | Appliances | Range |
PropertyFeatures | Refrigerator | Appliances | Refrigerator |
Water | Filtration System | Appliances | Filtration System |
WaterHeater | Electric | Appliances | Electric Water Heater |
WaterHeater | Gas | Appliances | Gas Water Heater |
WaterHeater | g-On-Demand Water Heater | Appliances | Tankless Water Heater |
WaterHeater | g-Solar | Appliances | Solar Hot Water |
WaterHeater | Hybrid Heat Pump | Appliances | Hybrid Heat Pump Water Heater |
WaterHeater | Natural Gas | Appliances | Gas Water Heater |
WaterHeater | Propane | Appliances | Propane Water Heater |
Water | Water Softener System | Appliances | Water Softener |
Appliances, Laundry Features, Other Equipment, Security Features
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Equipment | Appliances, Laundry Features, Other Equipment, Security Features |
ArchitecturalStyle
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
PropertySubType | Cabin | ArchitecturalStyle | Cabin |
PropertySubType | Cottage | ArchitecturalStyle | Cottage |
Basement
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
FoundationDetails | Basement Fully Finished | Basement | Finished |
FoundationDetails | Basement Garage Door | Basement | Basement Garage Door |
FoundationDetails | Basement Inside Entrance | Basement | Inside Entry |
FoundationDetails | Basement Outside Entrance | Basement | Exterior Entry |
FoundationDetails | Basement Partially Finished | Basement | Partially Finished |
FoundationDetails | Basement | Basement | Basement |
FoundationDetails | g-Sealed Crawl Space | Basement | Sealed Crawl Space |
InteriorFeatures | Basement Shop | Basement | Basement Shop |
PropertySubType | 1 Story Basement | Basement | Basement |
PropertySubType | 1 Story/Basement/F.R.O.G. | Basement | Basement |
PropertySubType | 1.5 Story/Basement | Basement | Basement |
PropertySubType | 2 Story/Basement | Basement | Basement |
PropertySubType | 2.5 Story/Basement | Basement | Basement |
PropertySubType | 3 Story/Basement | Basement | Basement |
BuildingFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Miscellaneous | Delivery Door | BuildingFeatures | Delivery Door |
Miscellaneous | Elevator | BuildingFeatures | Elevator |
Miscellaneous | Fixed Furniture | BuildingFeatures | Fixed Furniture |
Miscellaneous | Front Elevation | BuildingFeatures | Front Elevation |
Miscellaneous | Loading Dock | BuildingFeatures | Loading Dock |
Miscellaneous | Reception Area | BuildingFeatures | Reception Area |
BuyerFinancing
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
SoldTerms | BuyerFinancing |
CommonInterest
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
OwnershipType | CommonInterest | ||
PropertySubType | Co-op | CommonInterest | Co-op |
CommunityFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
CommunityFeatures | Airfield | CommunityFeatures | Airport/Runway |
ConstructionMaterials
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Construction | ConstructionMaterials | ||
ExteriorConstruction | ConstructionMaterials |
Cooling
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
CommercialCooling | Individually Metered | Cooling | Separate Meters |
CommercialCooling | Window | Cooling | Window Unit(s) |
Equipment | Ceiling Fan(s) | Cooling | Ceiling Fan(s) |
Heating | Heat Pump - AC | Cooling | Heat Pump |
Heating | Multizone A/C | Cooling | Zoned |
Heating | No A/C | Cooling | None |
Heating | Wall Unit - AC | Cooling | Wall Unit(s) |
Heating | Window Unit | Cooling | Window Unit(s) |
InteriorFeatures | Attic Fan | Cooling | Attic Fan |
DevelopmentStatus
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
ConstructionStatus | DevelopmentStatus |
DocumentsAvailable
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
AdditionalInformation | DocumentsAvailable | ||
Documents | DocumentsAvailable |
DoorFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
DoorsWindows | DoorFeatures | ||
PropertyFeatures | Storm Windows/Doors | DoorFeatures | Storm Door(s) |
EntryLocationMLS
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
EntryLevel | EntryLocationMLS |
ExteriorFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
ExteriorFeatures | g-Rainwater Catchment | ExteriorFeatures | Rainwater Catchment |
Improvements | Irrigation System | ExteriorFeatures | Irrigation System |
Fencing
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
ExteriorFeatures | Fenced | Fencing | Fenced |
Improvements | Barbed Wire | Fencing | Barbed Wire |
Improvements | Chain Link Fence | Fencing | Chain Link |
Improvements | Cross Fence | Fencing | Cross Fenced |
Improvements | Electric Fence | Fencing | Electric |
Improvements | Full Fencing | Fencing | Full |
Improvements | Partial Fencing | Fencing | Partial |
Improvements | Privacy Fence | Fencing | Privacy |
Improvements | Stone Fence | Fencing | Stone |
Improvements | Wood Fence | Fencing | Wood |
Miscellaneous | Fenced | Fencing | Fenced |
FireplaceFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
ExteriorFeatures | Fire pit | FireplaceFeatures | Fire pit |
ExteriorFeatures | Outdoor Fireplace | FireplaceFeatures | Outside |
PropertyFeatures | Fireplace | FireplaceFeatures | Other - See Remarks |
Flooring
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Miscellaneous | Carpeting | Flooring | Carpet |
Heating
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
CommercialHeating | Gas | Heating | Natural Gas |
CommercialHeating | Individually Metered | Heating | Separate Meters |
CommercialHeating | MultiZone Heat | Heating | Zoned |
Heating | Baseboard Hot Water Heat | Heating | Baseboard |
Heating | Baseboard Hot Water Heat | Heating | Hot Water |
Heating | Central Air | Heating | Central |
Heating | Ductless/Mini-Split System | Heating | Ductless |
Heating | Electric Baseboard Heat | Heating | Baseboard |
Heating | Electric Baseboard Heat | Heating | Electric |
Heating | Electric Hot Air | Heating | Electric Hot Air |
Heating | g-Active Solar Heat | Heating | Active Solar Heat |
Heating | Gas Floor Furnace | Heating | Floor Furnance |
Heating | Gas Floor Furnace | Heating | Natural Gas |
Heating | Gas Hot Air Furnace | Heating | Gas Hot Air Furnace |
Heating | Gas Space Heater | Heating | Natural Gas |
Heating | Gas Space Heater | Heating | Space Heater |
Heating | Gas Steam Heat | Heating | Natural Gas |
Heating | Gas Steam Heat | Heating | Steam |
Heating | Heat Pump - Heat | Heating | Heat Pump |
Heating | MultiZone Heat | Heating | Zoned |
Heating | Oil Floor Furnace | Heating | Floor Furnance |
Heating | Oil Floor Furnace | Heating | Oil |
Heating | Oil Hot Air | Heating | Oil Hot Air |
Heating | Oil Space Heater | Heating | Oil |
Heating | Oil Space Heater | Heating | Space Heater |
Heating | Oil Steam Heat | Heating | Oil |
Heating | Oil Steam Heat | Heating | Steam |
Heating | Radiant Heat | Heating | Radiant |
HorseAmenities
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
CommunityFeatures | Equestrian Facilities | HorseAmenities | Equestrian Facilities |
CommunityFeatures | Equestrian Trails | HorseAmenities | Equestrian Trails |
ExteriorFeatures | Arena covered | HorseAmenities | Arena covered |
ExteriorFeatures | Arena | HorseAmenities | Arena |
ExteriorFeatures | Equestrian Facilities | HorseAmenities | Equestrian Facilities |
ExteriorFeatures | Hay Shed | HorseAmenities | Hay Storage |
ExteriorFeatures | Stable | HorseAmenities | Stable(s) |
ExteriorFeatures | Tractor Shed | HorseAmenities | Tractor Shed |
Improvements | Hay Shed | HorseAmenities | Hay Storage |
Improvements | Stable | HorseAmenities | Stable(s) |
InteriorFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Equipment | Central Vacuum | InteriorFeatures | Central Vacuum |
ExteriorFeatures | Elevator | InteriorFeatures | Elevator |
ExteriorFeatures | Satellite Internet Available | InteriorFeatures | Satellite Internet Available |
ExteriorFeatures | Wired Internet Available | InteriorFeatures | Wired Internet Available |
PropertyFeatures (Multi Family) | Attic Other | InteriorFeatures | Attic Other |
PropertyFeatures | Attic Stairs Fixed | InteriorFeatures | Attic Stairs Fixed |
PropertyFeatures | Attic Stairs Pulldown | InteriorFeatures | Attic Stairs Pulldown |
PropertyFeatures | Attic Walk-in | InteriorFeatures | Attic Walk-in |
PropertyFeatures | Garden Tub | InteriorFeatures | Garden Tub |
PropertyFeatures | Other | InteriorFeatures | Other - See Remarks |
PropertyFeatures | Shop - Basement | InteriorFeatures | Shop - Basement |
PropertyFeatures | Shop - Garage | InteriorFeatures | Shop - Garage |
PropertyFeatures | Storage Room | InteriorFeatures | Storage |
PropertyFeatures | Wet Bar | InteriorFeatures | Wet Bar |
RoomType | Entry Hall | InteriorFeatures | Entry Hall |
RoomType | Foyer | InteriorFeatures | Foyer |
RoomType | Pantry | InteriorFeatures | Pantry |
LaundryFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
LaundryLocation | Third | LaundryFeatures | Upper Level |
PropertyFeatures | W/D Connection | LaundryFeatures | Dryer Hookup |
PropertyFeatures | W/D Connection | LaundryFeatures | Washer Hookup |
Levels
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
PropertySubType | 1 Story Basement | Levels | 1 Story |
PropertySubType | 1 Story/Basement/F.R.O.G. | Levels | 1 Story/F.R.O.G. |
PropertySubType | 1 Story/F.R.O.G. | Levels | 1 Story/F.R.O.G. |
PropertySubType | 1 Story | Levels | 1 Story |
PropertySubType | 1.5 Story/Basement | Levels | 1.5 Story |
PropertySubType | 1.5 Story | Levels | 1.5 Story |
PropertySubType | 2 Story/Basement | Levels | 2 Story |
PropertySubType | 2 Story | Levels | 2 Story |
PropertySubType | 2.5 Story/Basement | Levels | 2.5 Story |
PropertySubType | 2.5 Story | Levels | 2.5 Story |
PropertySubType | 3 Story/Basement | Levels | 3 Story |
PropertySubType | 3 Story | Levels | 3 Story |
PropertySubType | 4 Story | Levels | 4 Story |
PropertySubType | Split Foyer | Levels | Split Foyer |
PropertySubType | Split Level | Levels | Split Level |
PropertySubType | Tri-Level | Levels | Tri-Level |
ListingAgreement
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
ListingType | Exclusive Agency | ListingAgreement | Exclusive Agency |
ListingType | Exclusive Right | ListingAgreement | Exclusive Right To Sell |
ListingType | Exclusive Right | ListingAgreement | Exclusive Right With Exception |
ListingService
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
ListingServiceYN | Yes | ListingService | Full Service |
ListingServiceYN | No | ListingService | Limited Service |
ListingTerms
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
ListingFinancing | 1031 Like-Kind Exchange | ListingTerms | Exchange |
ListingFinancing | Ground Lease | ListingTerms | Land Use Fee |
ListingFinancing | Leased | ListingTerms | Other - See Remarks |
ListingFinancing | OWC 1st | ListingTerms | Owner Financing |
ListingFinancing | OWC 2nd | ListingTerms | Owner Financing |
ListingFinancing | Personal Loan | ListingTerms | Other - See Remarks |
ListingFinancing | Sale/Leaseback | ListingTerms | Lease Back |
LotFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
LotFeatures | Natural Waterfall | LotFeatures | Waterfall |
Miscellaneous | Waterfront | LotFeatures | Waterfront |
OtherEquipment
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Miscellaneous | Compressor | OtherEquipment | Compressor |
Miscellaneous | Conveyor | OtherEquipment | Conveyor |
Miscellaneous | Fuel Pump | OtherEquipment | Fuel Pump |
OtherStructures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
ExteriorFeatures | Airplane Hangar | OtherStructures | Airplane Hangar |
ExteriorFeatures | Auto Shop | OtherStructures | Auto Shop |
ExteriorFeatures | Barn(s) | OtherStructures | Barn(s) |
ExteriorFeatures | Feed Barn | OtherStructures | Feed Barn |
ExteriorFeatures | Gazebo | OtherStructures | Gazebo |
ExteriorFeatures | Greenhouse | OtherStructures | Greenhouse |
ExteriorFeatures | Hay Shed | OtherStructures | Hay Storage |
ExteriorFeatures | Outbuilding | OtherStructures | Outbuilding |
ExteriorFeatures | Packing Shed | OtherStructures | Packing Shed |
ExteriorFeatures | Pergola | OtherStructures | Pergola |
ExteriorFeatures | Shed(s) | OtherStructures | Shed(s) |
ExteriorFeatures | Tractor Shed | OtherStructures | Tractor Shed |
ExteriorFeatures | Workshop | OtherStructures | Workshop |
Improvements | Barn | OtherStructures | Barn(s) |
Improvements | Chicken House | OtherStructures | Poultry Coop |
Improvements | Detached Garage | OtherStructures | Detached Garage |
Improvements | Feed Barn | OtherStructures | Feed Barn |
Improvements | Hay Shed | OtherStructures | Hay Storage |
Improvements | House-As Is | OtherStructures | House-As Is |
Improvements | Manuf. Home(s) | OtherStructures | Manufactured Home(s) |
Improvements | Milk Parlor | OtherStructures | Milk Parlor |
Improvements | None | OtherStructures | None |
Improvements | Other | OtherStructures | Other - See Remarks |
Improvements | Packing Shed | OtherStructures | Packing Shed |
Improvements | Shed | OtherStructures | Shed(s) |
Improvements | Smoke House | OtherStructures | Smoke House |
Improvements | Workshop | OtherStructures | Workshop |
Miscellaneous | Additional Building(s) | OtherStructures | Other - See Remarks |
Miscellaneous | Storage Shed | OtherStructures | Shed(s) |
OutBuildingsYN | No | OtherStructures | None |
OutBuildingsYN | Yes | OtherStructures | Other |
OwnerPays
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
RentIncludes | OwnerPays |
ParkingFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Driveway | Shared | ParkingFeatures | Shared Driveway |
InteriorFeatures | Garage Shop | ParkingFeatures | Garage Shop |
Parking | Assigned Parking Space - 1 | ParkingFeatures | Assigned |
Parking | Assigned Parking Space - 2 | ParkingFeatures | Assigned |
Parking | Attached Garage | ParkingFeatures | Attached |
Parking | Attached Garage | ParkingFeatures | Garage |
Parking | Back Load Garage | ParkingFeatures | Garage Faces Rear |
Parking | Carport - 1 Car | ParkingFeatures | Carport |
Parking | Carport - 2 Car | ParkingFeatures | Carport |
Parking | Carport - 3 Car | ParkingFeatures | Carport |
Parking | Carport - 4+ Car | ParkingFeatures | Carport |
Parking | Detached Garage | ParkingFeatures | Detached |
Parking | Detached Garage | ParkingFeatures | Garage |
Parking | Garage - 1 Car | ParkingFeatures | Garage |
Parking | Garage - 2 Car | ParkingFeatures | Garage |
Parking | Garage - 3 Car | ParkingFeatures | Garage |
Parking | Garage - 4+ Car | ParkingFeatures | Garage |
Parking | Parking Space - 1 | ParkingFeatures | Parking Space - 1 |
Parking | Parking Space - 2 | ParkingFeatures | Parking Space - 2 |
Parking | Parking Space - 3 | ParkingFeatures | Parking Space - 3 |
Parking | Parking Space - 4+ | ParkingFeatures | Parking Space - 4+ |
PatioAndPorchFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
ExteriorFeatures | Terrace | PatioAndPorchFeatures | Terrace |
Porch | PatioAndPorchFeatures | ||
PropertyFeatures | Porch/Patio | PatioAndPorchFeatures | Other - See Remarks |
PossibleUse
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
SuitableUse | Cattle | PossibleUse | Cattle |
SuitableUse | Tree Farm/Timber | PossibleUse | Tree Farm |
SuitableUse | Vegetable/Truck Farm | PossibleUse | Agricultural |
PropertySubType
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
PropertySubType | House | PropertySubType | Single Family |
PropertySubType | Lot | PropertySubType | Lot |
PropertySubType | Manufactured CrossMod | PropertySubType | Manufactured CrossMod |
PropertySubType | Manufactured Doublewide | PropertySubType | Manufactured Doublewide |
PropertySubType | Manufactured Singlewide | PropertySubType | Manufactured Singlewide |
PropertySubType | Manufactured Triplewide | PropertySubType | Manufactured Triplewide |
PropertySubTypeAdditional
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
PropertySubType | Cottage | PropertySubTypeAdditional | Cottage |
PropertySubType | Garden | PropertySubTypeAdditional | Garden |
PropertySubType | High-Rise | PropertySubTypeAdditional | High-Rise |
PropertySubType | Live/Work | PropertySubTypeAdditional | Live/Work |
PropertySubType | Loft | PropertySubTypeAdditional | Loft |
PropertySubType | Mid-Rise | PropertySubTypeAdditional | Mid-Rise |
PropertySubType | Patio Home | PropertySubTypeAdditional | Patio Home |
PropertySubType | Studio | PropertySubTypeAdditional | Studio |
PropertyType
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
PropertyType | Commercial | PropertyType | Commercial Sale |
PropertyType | Condo/Townhouse | PropertyType | Residential |
PropertyType | Multi-Family | PropertyType | Residential Income |
PropertyType | Rentals | PropertyType | Residential Lease |
RoadFrontageType
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Access | RoadFrontageType |
RoadResponsibility
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Access | Privately Maintained Rd. | RoadResponsibility | Privately Maintained Road |
RoadSurfaceType
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
LotFeatures | Paved Frontage | RoadSurfaceType | Paved |
SecondLivingQuarters
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
InteriorFeatures | Second Living Quarters | SecondLivingQuarters | Interior Connected |
SecurityFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
CommunityFeatures | Security | SecurityFeatures | Security Service |
Miscellaneous | Fire/Smoke Alarm | SecurityFeatures | Smoke Detector |
Miscellaneous | Security System | SecurityFeatures | Security System |
Sprinkler | Dry | SecurityFeatures | Fire Sprinkler System |
Sprinkler | Other | SecurityFeatures | Fire Sprinkler System |
Sprinkler | Wet | SecurityFeatures | Fire Sprinkler System |
Sewer
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Sewer | Community Sewer | Sewer | Private Sewer |
UtilitiesCommercial | City Sewer | Sewer | City Sewer |
UtilitiesCommercial | Community Sewer | Sewer | Private Sewer |
UtilitiesCommercial | County Sewer | Sewer | County Sewer |
UtilitiesCommercial | Septic Tank | Sewer | Septic Tank |
SyndicateParticipation
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
PermitSyndicationYN | No | SyndicateParticipation | None |
PermitSyndicationYN | Yes | SyndicateParticipation | Participant Options |
Utilities
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
ExteriorFeatures | Underground Power Lines | Utilities | Underground Power Lines |
InteriorFeatures | Cable Available | Utilities | Cable Available |
PropertyFeatures | Cable Available | Utilities | Cable Available |
UtilitiesCommercial | Community Sewer | Utilities | Sewer Connected |
UtilitiesCommercial | Community Well | Utilities | Water Connected |
UtilitiesCommercial | County Sewer | Utilities | Sewer Connected |
UtilitiesCommercial | County Water | Utilities | Water Connected |
UtilitiesCommercial | Spring | Utilities | Water Connected |
UtilitiesCommercial | Well | Utilities | Water Connected |
View
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
LotFeatures | City View | View | City |
LotFeatures | Golf Course View | View | Golf Course |
LotFeatures | Long Range View | View | Long Range |
LotFeatures | Mountain View | View | Mountain(s) |
LotFeatures | Water view | View | Water |
LotFeatures | Winter View | View | Winter |
LotFeatures | Year Round View | View | Year Round |
Miscellaneous | City View | View | City |
Miscellaneous | Waterview | View | Water |
WaterfrontFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
Miscellaneous | Boat Slip | WaterfrontFeatures | Boat Slip |
Miscellaneous | Floating Dock | WaterfrontFeatures | Floating Dock |
Miscellaneous | Pier | WaterfrontFeatures | Pier |
WaterSource
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
UtilitiesCommercial | City Water | WaterSource | City Water |
UtilitiesCommercial | Community Well | WaterSource | Community Well |
UtilitiesCommercial | County Water | WaterSource | County Water |
UtilitiesCommercial | Spring | WaterSource | Spring |
UtilitiesCommercial | Well | Watersource | Well |
WindowFeatures
Field: Was There | Enumeration (if applicable) | Field: Now Here | Enumeration (if applicable)4 |
DoorsWindows | WindowFeatures | ||
Miscellaneous | Display Window | WindowFeatures | Display Window(s) |
Miscellaneous | Skylight | WindowFeatures | Skylight(s) |
Any questions or comments, please send email to [email protected]