Does Canopy MLS recommend one data technology vendor over another?
Data technology vendors offer a range of services, from building custom-coded websites to utilizing templates that require an IDX plugin. To select the vendor that best fits your needs, it is recommended to research the functionality and user experience of other real estate websites and identify the style that aligns most closely with your business model.
This vendor list features 119 vendors delivering services to over 4,900 websites for Canopy MLS members. When choosing a data technology vendor from the list below, consider selecting one that serves multiple clients, as this may indicate broader experience and capabilities. Vendors supporting only a single website may be offering in-house or limited-use services.
| Data Consumer Name | Active | Phone | |
| Agent Tek Hub LLC | 2 | 704-616-7764 | [email protected] |
| AgentFire | 26 | 888-321-2976 | [email protected] |
| Anywhere Advisors | 1 | 925-771-5298 | [email protected] |
| Anywhere Real Estate | 22 | 925-771-5380 | [email protected] |
| Applied Solutions Group, Inc. | 11 | 828-255-8325 | [email protected] |
| Atypic | 1 | 704-447-7190 ext. 300 | [email protected] |
| Back At You Media | 5 | 702-940-4200 | [email protected] |
| Bloom Studios, Inc. | 1 | 704-408-4638 | [email protected] |
| Blue Ion | 1 | 843-727-0310 | [email protected] |
| Blueroof360/Brivity | 92 | 888-850-4867 | [email protected] |
| BoomTown | 228 | 843-300-4615 | [email protected] |
| Brytecore, Inc | 1 | 561-413-4723 | [email protected] |
| Builder Designs | 1 | 913-393-3367 | [email protected] |
| Buying Buddy IDX CRM | 35 | 303-225-7600 | [email protected] |
| ByOwner.com | 1 | 800-296-9637 | [email protected] |
| C-Star Technologies LLC | 1 | 646-868-8870 | [email protected] |
| Carolina Creative / Carolina IDX | 1 | 864-255-9270 | [email protected] |
| Celebrity Agent, Inc | 3 | 415-573-3739 | [email protected] |
| Citadel Cofield | 1 | 843-680-2084 | [email protected] |
| CloseHack | 21 | 714-642-8195 | [email protected] |
| Cloze, Inc. | 1 | 781-222-0477 | [email protected] |
| Constellation Web Solutions (Diverse Solutions, Market Leader, Paradym, Real Estate Digital, Showcase IDX, Top Producer, Z57, Zurple) | 193 | 425-636-6910 | [email protected] |
| Dakno Marketing | 6 | 919-877-8511 | [email protected] |
| Davidson Homes | 1 | 334-303-0784 | [email protected] |
| Davis Farrell Technology | 7 | 352-262-0630 | [email protected] |
| Delta Media Group, Inc. | 3 | 330-493-0350 | [email protected] |
| Drew Choate IDX Feed | 1 | 803-242-4700 | [email protected] |
| Dynamic IDX, LLC | 1 | 843-637-2411 | [email protected] |
| Easy Agent Pro | 2 | 913-269-9985 | [email protected] |
| Elm Street Technology, LLC (IDX Broker Plugin) | 451 | 855-558-2010 | [email protected] |
| Estately | 1 | 206-624-1372 | [email protected] |
| eXp Realty | 1 | 360-419-5285 | [email protected] |
| Final Offer | 1 | 781-771-4182 | [email protected] |
| FNF RE Technology Holdings, LLC. (CINC and Real Geeks) | 110 | 844-311-4969 | [email protected] |
| Fortress Computer | 1 | 508-479-8186 | [email protected] |
| Frozen Fish Development LLC | 3 | 720-449-6560 | [email protected] |
| Gabriels Technology Solutions | 1 | 212-741-0700 | [email protected] |
| Highgarden Real Estate | 1 | 317-205-4320 ext. 116 | [email protected] |
| Home ASAP | 55 | 904-302-5663 | [email protected] |
| Home Junction Inc | 31 | 858-777-9533 ext. 6 | [email protected] |
| HomeLight, Inc. | 1 | 831-498-1967 | [email protected] |
| HomeStack | 1 | 805-323-6172 | [email protected] |
| HomeStory Real Estate Services, Inc. (old name: Vast.com, Inc.) | 1 | 512-531-9046 | [email protected] |
| House IQ | 1 | 844-468-7311 | [email protected] |
| HouseCanary, Inc | 1 | 832-799-2592 | [email protected] |
| Houzeo Corp | 1 | 551-998-0036 | [email protected] |
| Hunter Homes | 1 | 704-983-3363 | [email protected] |
| IDC Global, INC | 2 | 212-422-0430 | [email protected] |
| iHomefinder, Inc. | 181 | 866-700-8855 | [email protected] |
| iHOUSEweb | 133 | 866-645-7700 | [email protected] |
| InCom Networking Solutions Inc. | 4 | 866-883-8951 ext. 226 | [email protected] |
| Inside Real Estate | 1658 | 385-207-2364 | [email protected] |
| Jackson Creative | 1 | 828-320-4702 | [email protected] |
| Kynex | 1 | 704-991-5158 | [email protected] |
| Lake Homes Realty, LLC | 2 | 205-985-2991 | [email protected] |
| Lake Realty | 1 | 704-806-2410 | [email protected] |
| ListReports | 159 | 702-332-2651 | [email protected] |
| Lofty Inc formerly Chime Technologies, Inc. | 538 | 855-981-7557 | [email protected] |
| Lone Wolf - HomeSpotter | 3 | 866-279-9653 | [email protected] |
| Luxury Presence | 307 | 310-955-1077 | [email protected] |
| Miller Davis, Inc | 2 | 704-314-4730 | [email protected] |
| MoonRay Designs | 17 | 704-854-4932 | [email protected] |
| Mossy Oak Properties Land and Farms Realty | 1 | 252-480-5263 | [email protected] |
| Movoto, Inc. | 1 | 763-607-1732 | [email protected] |
| MoxiWorks | 151 | 206-508-0180 | [email protected] |
| Neighborhoods.com | 2 | 773-278-5500 | [email protected] |
| NextHome, Inc. | 59 | 855-925-6398 | [email protected] |
| OfferMoreOrLess | 1 | 704-780-3905 | [email protected] |
| ONeil Interactive Inc. | 1 | 410-584-2500 | [email protected] |
| Onjax Real Estate Technology | 1 | 607-760-4129 | [email protected] |
| Opendoor Labs Inc. | 1 | 801-916-0815 | [email protected] |
| OSI IDX, LLC | 18 | 866-674-1999 | [email protected] |
| Peters & Associates, Inc. | 1 | 704-264-4572 | [email protected] |
| Placester | 34 | 800-728-8391 | [email protected] |
| Premier Media Solutions LLC | 4 | 407-801-1359 | [email protected] |
| Private Mountain Communities | 2 | 828-210-1251 | [email protected] |
| ProAgentWebsites.com | 51 | 801-913-5869 | [email protected] |
| Propertybase powered by Lone Wolf RE Technologies | 10 | 866-279-9653 | [email protected] |
| Propertymate Inc. | 1 | 888-486-2818 | [email protected] |
| PropertyMinder | 5 | 408-213-4626 | [email protected] |
| PropMix.io, LLC | 1 | 732-682-6348 | [email protected] |
| RE Investments LLC | 1 | 704-771-0815 | [email protected] |
| Real Broker Product, LLC | 2 | 855-450-0442 | [email protected] |
| Real Estate Marketing Group, LLC. | 1 | 256-394-9988 | [email protected] |
| Real Estate Webmasters | 1 | 250-753-9893 | [email protected] |
| REALSTACK | 1 | 972-996-7424 | [email protected] |
| Realty Executives International | 1 | 602-345-8703 | [email protected] |
| Realtyna LLC (IDX Plugin) | 8 | 650-336-0000 | [email protected] |
| RealtyWatch Solutions, LLC | 6 | 609-604-0021 | [email protected] |
| Reliance Network | 8 | 877-231-3209 | [email protected] |
| RH Advisors Inc. | 1 | 425-283-2930 | [email protected] |
| Roof AI | 1 | 866-676-6324 | [email protected] |
| Rover IDX | 1 | 508-413-2117 | [email protected] |
| SaleCORE Inc. | 4 | 707-399-8060 | [email protected] |
| Showcase Web Sites | 1 | 305-588-8313 | [email protected] |
| Sierra Interactive | 36 | 502-410-3050 | [email protected] |
| SimplyRETS | 2 | 512-710-7387 | [email protected] |
| Smarter Agent Mobile LLC | 13 | 856-481-2150 | [email protected] |
| Spectrum Home Search | 4 | 704-895-7988 | [email protected] |
| Sterling Real Estate Partners | 9 | 828-674-2837 | [email protected] |
| Superlative, Inc. | 22 | 714-693-9555 | [email protected] |
| TEN-X | 1 | 888-952-6393 | [email protected] |
| Terra Vista Realty | 2 | 704-898-3016 | [email protected] |
| The Corcoran Group | 1 | 212-355-3550 | [email protected] |
| Touchpoint Systems | 6 | 734-475-4540 | [email protected] |
| True North Realty | 1 | 704-674-0302 | [email protected] |
| Union Street Media | 16 | 802-318-6235 | [email protected] |
| United Real Estate Holdings, LLC | 1 | 816-420-6250 | [email protected] |
| ValueTech | 1 | 888-470-5556 | [email protected] |
| WhirlWind Creative | 2 | 704-454-5598 | [email protected] |
| Whitney Commercial Real Estate, LLC | 1 | 828-418-1275 | [email protected] |
| Xome | 15 | 949-774-4298 | [email protected] |
| Yates Realty Inc | 1 | 704-232-7238 | [email protected] |
| Ylopo LLC | 41 | 844-359-5493 | [email protected] |
| ZGBT AI LLC | 1 | 704-318-9597 | [email protected] |
| Zgraph Design & Marketing | 1 | 386-255-5556 ext. 105 | [email protected] |
| Zilbert Realty Group, Inc | 1 | 786-280-0201 | [email protected] |
| Zillow Inc. | 2 | 877-419-0670 | [email protected] |
| ZipperAgent | 2 | 978-828-8412 | [email protected] |
| July 2026 total | 4906 |
Canopy MLS members: your IDX data technology vendor will submit your IDX request through MLS Grid.
To review the data feeds available to Canopy MLS Member Participants and Subscribers, see the options on our Canopy MLS Data Licensing page.
If you have any questions or concerns, please send an email to [email protected].
Certification: RESO Data Dictionary
Version: 1.7
Certification: RESO Web API
Version: Core 2.0.0
About: Web API | Data Dictionary
If you wish to become an IDX vendor, please send email to [email protected] after you visit Canopy Data Licensing
Vendor, if you wish to be removed from the above list, please email [email protected]
